Product Type | Title (and Summary) | Date | Product Number |
---|---|---|---|
![]() | Homicide in the U.S. Known to Law Enforcement, 2011 Presents data on homicide trends from 1992 to 2011. Part of the Homicide Trends in the United States Series | 12/30/2013 | NCJ 243035 |
![]() | Homicide Trends in the United States, 1980-2008 Presents findings from data on homicides that occurred in the United States from 1980 through 2008. It also includes overall homicide rates for 2009 and 2010. Part of the Homicide Trends in the United States Series | 11/16/2011 | NCJ 236018 |
![]() | Homicide Trends in the United States, 1980-2008 HOMICIDES FALL TO LOWEST RATE IN FOUR DECADES Part of the Homicide Trends in the United States Series | 11/16/2011 | NCJ 236018 |
![]() | Homicide Trends in the United States This report contains a series of charts that describe homicide patterns and trends in the United States since 1976. Part of the Homicide Trends in the United States Series | 7/1/2007 | |
![]() | Homicide Trends in the United States: 2002 Update Outlines the primary findings from the updated section of the BJS website about homicide patterns and trends since 1976. Part of the Homicide Trends in the United States Series | 11/1/2004 | NCJ 204885 |
![]() | Homicide Trends in the United States: 2000 Update This BJS Crime Data Brief outlines the primary findings from the updated section of the BJS website about homicide patterns and trends since 1976. Part of the Homicide Trends in the United States Series | 1/1/2003 | NCJ 197471 |
![]() | Homicide Trends in the United States: 1998 Update This BJS Crime Data Brief outlines the primary findings of and new additions to the section of the BJS website about homicide patterns and trends since 1976. Part of the Homicide Trends in the United States Series |
Monday, 3 February 2014
Publications & Products: Homicide Trends In The United States
Subscribe to:
Posts (Atom)